MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Sri Guru Nanak Dev Public School |
2 | AFFILIATION NO.(IF APPLICABLE) | 1631001 |
3 | SCHOOL CODE (IF APPLICABLE) | 20989 |
4 | COMPLETE ADDRESS WITH PIN CODE | Sri Guru Nanak Dev Public School, Guru Harsahai Road, Lambi Dhab. Sri Muktsar Sahib. 152026 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Sandeep Kaur (MA BEd) |
6 | SCHOOL EMAIL ID | sgndps001@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9876175571 |
B: DOCUMENTS AND INFORMATION
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | View |
2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION /RENEWAL CERTIFICATE AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC INTIMATION TO STATE GOVERNMENT REGARDING NOC FOR AFFILIATION) | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL , IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER , HEALTH AND SANITATION CERTIFICATES | View |
NOTE:
C: RESULT AND ACADEMICS
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | FEE STRUCTURE OF THE SCHOOL | View |
(RESULT CLASS: X)
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2017 | 16 | 15 | 96.2 | |
2 | 2018 | 18 | 18 | 100 | |
3 | 2019 | 27 | 26 | 96.2 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | Sri Guru Nanak Dev Public School | ||||||||
2 |
|
|
||||||||
3 | TEACHERS SECTION RATIO | 1.5 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | |||||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Priyapreet Kaur |
E: SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9307 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 21 , 400 SQMTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 3 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 4 |
6 | NO. OF BOYS TOILETS | 2 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=Sj6n8C_2TkU , https://www.youtube.com/watch?v=I3JobeZa9bk |