Sr. No. | Book Name | Publisher Name |
---|---|---|
1 | Golden Kidz ( Pattern) | Golden Time |
2 | Tiny Tots Cuddle with Alphabet ( A) | Spark |
3 | Tiny Tots Cuddle with Numeracy ( 1-50) (A) | Spark |
4 | Capital Letter | Golden Time |
5 | Sling Along ( A) | Oneducate |
6 | Picture Dictionary | |
7 | Dreams ( A book of Art & Activity) | Golden Time |
8 | Begin with English ( Primer) | Golden Time |
Sr. No. | Book Name | Publisher Name |
---|---|---|
1 | Sing Along ( B) | Oneducate |
2 | Dreams ( A book of Art & Activity) (B) | Golden Time |
3 | Akhar Bodh | Bharti |
4 | Begin with English ( Pre Primer) | Global |
5 | English Cursive small letters ( Hunny Bunny) | Mind Maker |
6 | Tiny Tots Cuddle with Numeracy ( 1- 100) (B) | Spark |
7 | Akhar Rachna | Sumit Prakashan |
8 | Picture Book (B) | Golden Time |
Sr. No. | Book Name | Publisher Name |
---|---|---|
1 | Tiny Tots Cuddle with Literacy Pre Primer( B) | Spark |
2 | Picture Book (1) | Spark |
3 | Shabad Rachna | Golden time |
4 | Hunny Bunny English Kindergarten | Mind Maker |
5 | Tiny Tots Cuddle with Numeracy ( Primer)(C) | Spark |
6 | Sing Along ( C) | Oneducate |
7 | Shabad Bodh | Bharti |
8 | Shabad Sulekh | Vidyarthi |
9 | Akhshar Manjri | Golden time |
Sr. No. | Book Name | Publisher Name |
---|---|---|
1 | Tiny Tots Cuddle with Literacy (Primer) | Spark |
2 | Nav Nirmaan -1 | J.R Publisher |
3 | Excellent Maths | Oneducate |
4 | Swar Prichay (C) | Spark |
5 | English ( Edusol) Grammar -1 | Edusol |
6 | IT Meta 1 | Aurous |
7 | Knowledge Bites 1 | Global Learning solution |
8 | English ( OAK Wood ) 1 | Souvenir |
9 | Dream strokes-1 | Golden Time |
10 | EVS 1 My Vibrant Planet | Amity |
Sr. No. | Book Name | Publisher Name |
---|---|---|
1 | IT Meta -2 | Aurous |
2 | Knowledge Bites 2 | Global Learning solution |
3 | English ( OAK Wood ) 2 | Souvenir |
4 | English ( Edusol) Grammar -2 | Edusol |
5 | Dream strokes-2 | Golden Time |
6 | Kalaya vriksh-1 | Souvenir |
7 | Excellent Maths - 2 | Oneducate |
8 | Nav Nirmaan -2 | J.R Publisher |
9 | EVS 2 My vibrant Planet | Amity |
Sr. No. | Book Name | Publisher Name |
---|---|---|
1 | Channan Grammar punjabi -3 | Bharti |
2 | IT Meta 3 | Aurous |
3 | Knowledge Bites 3 | Global Learning solution |
4 | English ( OAK Wood ) 3 | Souvenir |
5 | English ( Edusol) Grammar -3 | Edusol |
6 | Dream Strokes 3 | Golden Time |
7 | Kalya vriksh | Souvenir |
8 | Excellent Maths -3 | Oneducate |
9 | Nav Nirmaan -3 | J.R Publisher |
10 | EVS 3 My Vibrant Planet | Amity |
Sr. No. | Book Name | Publisher Name |
---|---|---|
1 | Channan Grammar punjabi -3 | Bharti Prakshan |
2 | EVS - 4 My Vibrant Planet | Amity |
3 | Nav Nirmaan - 4 | J.R Publisher |
4 | Excellent Maths - 4 | Oneducate |
5 | Kalaya vriksh-4 | Souvenir |
6 | IT Meta 4 | Aurous |
7 | Knowledge Bites 4 | Global Learning solution |
8 | English ( OAK Wood ) 4 | Souvenir |
9 | English ( Edusol) Grammar -4 | Edusol |
10 | Dream strokes-4 | Golden Time |
Sr. No. | Book Name | Publisher Name |
---|---|---|
1 | Channan Grammar punjabi -3 | Bharti Prakshan |
2 | Hello World Map - 5 | Spark |
3 | Social Science - 5 | Spark |
4 | Learning Science (2.0) - 5 | Cordova |
5 | Nav Nirmaan - 5 | J.R Publisher |
6 | Excellent Maths -5 | Oneducate |
7 | Kalaya vriksh-4 | Souvenir |
8 | English ( Edusol) Grammar -5 | Edusol |
9 | English ( OAK Wood ) 5 | Souvenir |
10 | Knowledge Bites 5 | Global Learning solution |
11 | IT Meta 5 | Souvenir |
12 | Dream strokes-5 | Golden Time |
Sr. No. | Book Name | Publisher Name |
---|---|---|
1 | English spring | Head Word |
2 | Grammar - 6 Edusol | Edusol |
3 | Punjabi Grammar - 6 | Omaira |
4 | Punjabi Path pustak - 6 | NCERT |
5 | Hello World Map - 6 | Spark |
6 | Learning Science (2.0) - 6 | Cordova |
7 | Social Science - 6 ( Connect with the world) | Oneducate |
8 | Kalyavriksh - 6 | Souvenir |
9 | Dream Strokes - 6 | Golden Time |
10 | IT Meta - 6 | Aurous |
11 | Hello world map-6 | Spark |
Sr. No. | Book Name | Publisher Name |
---|---|---|
1 | IT Meta - 7 | Aurous |
2 | Dream Strokes - 7 | Golden Time |
3 | Kalya vriksh - 7 | Souvenir |
4 | Maths Wizard - 7 | Souvenir |
5 | Social Science - 7 ( Connect with world | Oneducate |
6 | Learning Science (2.0) - 7 | Cordova |
7 | Hello World Map - 7 | Spark |
8 | Punjabi Path Pustak - 7 | NCERT |
9 | Vardaan Punjabi Grammar - 7 | Omaira |
10 | Grammar - 7 Edusol | Edusol |
Sr. No. | Book Name | Publisher Name |
---|---|---|
1 | New English Spring -8 | Head Word |
2 | IT Meta -8 | Aurous |
3 | Dream & strokes -8 | Golden Time |
4 | Kalaya vriksh-8 | Souvenir |
5 | Maths Wizard - 8 | Souvenir |
6 | Social Science - 8 ( Connect with world) | Oneducate |
7 | Maths world-8 | Eduline |
8 | Learning Science (2.0) - 8 | Cordova |
9 | Hello World Map - 8 | Spark |
10 | Punjabi Path pustak - 8 | NCERT |
11 | Vardaan Punjabi Grammar - 8 | Omaira |
12 | English ( Edusol) Grammar -8 | Edusol |
Sr. No. | Book Name | Publisher Name |
---|---|---|
1 | computer (402) - X | Kips |
2 | Punjabi viakaran ate lekh rachna | Channan Bharti Prakshan |
3 | Science - 9 | NCERT |
4 | Mathematics - 9 | NCERT |
5 | MCQ in Mathematics - 9 | R.D Sharma |
6 | Democratic Politics - 9 | NCERT |
7 | Social Science Contemporary India - 9 | NCERT |
8 | Social Science India and the Contemporary World - 1 IX | NCERT |
9 | Sparsh Bagh - 2 (10) | NCERT |
10 | Sanchayan Bagh - 2 (10) | NCERT |
11 | Economics-9 | NCERT |
12 | Moments - 9 English | NCERT |
13 | Beehive -9 English | NCERT |
14 | Biology - 9 | GRB Books |
15 | Chemistry - 9 | GRB Books |
16 | Physics | GRB Books |
17 | Hello World Map - 9 | Spark |
18 | Science Lab Skill - 9 | Spark |
19 | Mathematics - 9 Labourity Mannual | Spark |
20 | Sahit Mala - 9 | S.P |
21 | Vangi - 9 | S.P |
Sr. No. | Book Name | Publisher Name |
---|---|---|
1 | Mathematics - 10 Laboratary Mannual | Spark |
2 | Science Lab Skill - 10 | Spark |
3 | Science - 10 | NCERT |
4 | Mathematics - 10 | NCERT |
5 | MCQ in Mathematics - 10 | R.D Sharma |
6 | Democratic Politics - X | NCERT |
7 | Economics - X | NCERT |
8 | Social - Science Contemporary India - X | NCERT |
9 | Social - Science India and the Contemporary World -X | NCERT |
10 | Acme English Practice book - X | Holy Faith |
11 | First Flight - X | NCERT |
12 | Foot Prints without feet | NCERT |
13 | Sahit Mala - 10 | S.P Books |
14 | Vangi - X | S.P Books |
15 | Physics - X | GRB Books |
16 | Chemistry - 10 | GRB Books |
17 | Biology - 10 | GRB Books |
18 | Hello world - 10 | Spark |
Class | Annual Fee |
Nry | 17046.12 |
LKG | 17100.72 |
UKG | 17437.68 |
1st | 17601.72 |
2nd | 17664 |
3rd | 17829.84 |
4th | 18123.24 |
5th | 18336.24 |
6th | 19413.24 |
7th | 20033.88 |
8th | 21372 |
9th | 23257.8 |
10th | 26522.64 |
Gold Medal in Science Olympiad
Gold Medal in Science Olympiad
Silver Medal in Science Olympiad
Gold Medal in Science Olympiad